- Home
- Departments
- Utility Billing & Collection
- Utility Rates
Utility Rates
Water Rates
City Rates
Monthly Use (cubic feet) | Cost per 1000 cubic feet (approximately 7,500 gallons) |
---|---|
0-200 | Minimum charge based on meter size |
201-5000 | $45.94 |
5001-166,000 | $31.06 |
166,001-333,000 | $28.50 |
Over 333,000 | $21.95 |
Rural Rates
Monthly Use (cubic feet) | Cost per 1000 cubic feet (approximately 7,500 gallons) |
---|---|
0-200 | Minimum charge based on meter size |
201-5000 | $64.33 |
5001-166,000 | $43.49 |
166,001-333,000 | $39.86 |
Over 333,000 | $30.67 |
Minimum Monthly Bill
Meter Size (cubic feet) | City Rate | Rural Rate |
---|---|---|
5/8 | $7.97 | $11.16 |
3/4 | $15.70 | $21.98 |
1 | $20.85 | $29.20 |
1 1/2 | $34.35 | $48.09 |
2 | $47.84 | $66.98 |
3 | $85.87 | $120.22 |
4 | $127.58 | $178.61 |
6 | $251.48 | $352.08 |
8 | $368.02 | $515.23 |
10 | $539.77 | $755.68 |
12 | $981.40 | $1373.96 |
Sewer Rates
City Rates
Monthly Use (cubic feet) | Cost per 1000 cubic feet approximately 7,500 gallons | |
---|---|---|
0-200 | Minimum charge based on meter size | |
201-5000 | $40.26 | |
5001-166,000 | $38.27 | |
166,001-333,000 | $31.08 | |
Over 333,000 | $23.80 |
Rural Rates
Monthly Use (cubic feet) | Cost per 1000 cubic feet approximately 7,500 gallons | |
---|---|---|
0-200 | Minimum charge based on meter size | |
201-5000 | $50.33 | |
5001-166,000 | $47.83 | |
166,001-333,000 | $38.85 | |
Over 333,000 | $29.74 |
Minimum Bill
Meter Size (cubic feet) | City Rate | Rural Rate |
---|---|---|
5/8 | $8.79 | $10.98 |
3/4 | $17.31 | $21.64 |
1 | $22.99 | $28.74 |
1 1/2 | $37.87 | $47.34 |
2 | $52.74 | $65.93 |
3 | $94.66 | $118.33 |
4 | $140.64 | $175.80 |
6 | $277.23 | $346.54 |
8 | $405.71 | $507.14 |
10 | $595.04 | $743.79 |
12 | $1081.89 | $1352.37 |
Stormwater Rates
The storm rate base is $5.65 per ERU (Equivalent Residential Unit) . The ERU’s are assigned by Engineering to each property.
Refuse Rates
The current refuse and recycling rate is $17 per property. Households are charged an additional $17 per refuse container. Additional recycling containers are available at no cost.
Number of Containers | Rate |
---|---|
1 | $17.00 |
2 | $34.00 |
3 | $51.00 |
4 | $68.00 |
5 | $85.00 |
6 | $102.00 |
Contact Us
-
Veronica Showalter
Fiscal Manager
Email
Utility Billing & Collection
Email
City Hall
100 S. Market St.
Troy, OH 45373
Ph: 937.335.4151
Fx: 937.440.1352
Hours
Monday - Friday
8 a.m. - 5 p.m.
Staff Directory