Troy’s City Council has approved Troy’s annual paving program for 2020. This program will provide $1,000,000 in funds for re-paving streets across Troy, as well as $25,000 for recreational trail resurfacing. A total of 13.76 lane miles will be paved this year, covering sections of 24 streets. A section of the recreational trail along the Miami Shores Golf Course will also be paved.
Annually, the City develops a list of priorities for paving, based on factors including traffic frequency and whether the existing road can be repaired without re-paving. The following streets have been approved as part of the annual paving program:
Street | From | To | Lane Miles |
New Street | East Main Street | East Water Street | 0.14 |
South Plum Street | West Main Street | Grant Street | 1.01 |
West Franklin Street | South Market Street | Dead End | 1.14 |
South Clay Street | McClung Street | South Market Street | 1.40 |
South Crawford Street | East Water Street | Herrlinger Way | 0.67 |
East Race Street | South Mulberry Street | South Market Street | 0.21 |
Hobart Circle | Hobart Drive | Cul-de-sac | 0.12 |
West Simpson Street | South Plum Street | Hydraulic Avenue | 0.40 |
Clay Street | East Water Street | East Canal Street | 0.45 |
South Oxford Street | West Main Street | West Race Street | 0.45 |
Counts Street | East Water Street | East Race Street | 0.86 |
Frank Street | Scott Street | Dead End | 0.55 |
Lytle Road | North Dorset Road | Corp. Limit at Church | 1.50 |
Tamplin Drive | West Main Street | Cul-de-sac | 0.22 |
E West Street | South Market Street | South Union Street | 0.76 |
York Lane | North Ridge Avenue | Cul-de-sac | 0.32 |
E Dakota Street | South Union Street | Dead End | 0.56 |
Orchard Drive | Riverside Drive | Cul-de-sac | 0.18 |
North Monroe Street | West Main Street | West Water Street | 0.14 |
Lafayette Street | South Walnut Street | South Clay Street | 0.22 |
South Monroe Street | West Main Street | McKaig Avenue | 0.25 |
Troy-Urbana Road | North Market Street | Deweese Road | 1.25 |
Longwood Drive | Skylark Drive | Stonyridge Avenue | 0.42 |
West Canal Street | McKaig Avenue | South Market Street | 0.54 |
Total Paved Lane Miles: | 13.76 |
Questions about the 2020 paving program can be directed to the Engineering Department at 937-339-9481.