Troy’s 2023 paving program, approved by City Council as part of the 2023 budget, is underway. Repaving will begin this week.
The City budgeted $1,500,000 in funds for re-paving streets across Troy, as well as $20,000 for paving in Riverside Cemetery. These funds will be used to repave up to 13.14 lane miles.
The Engineering Department develops a list of priorities for paving annually, prioritizing roads based upon traffic frequency, need, and available options for road repair. The following roads have been prioritized for 2023:
Street | From | To | Lane Miles |
Barnhart | State Route 55 | Fenner Road | 0.32 |
Jani Court | Premwood Drive | Cul-de-sac | 0.10 |
Premwood Drive | Peters Road | Cul-de-sac | 0.52 |
Dixie Avenue | Patton Street | Dead End | 0.14 |
Floral Avenue | East Main Street | Southern Dead End | 0.82 |
Jeep Street | Floral Avenue | Dixie Avenue | 0.20 |
Long Street | Ellis Street | Dead End at Park | 0.40 |
Morehead Street | East Race Street | East Franklin Street | 0.56 |
Patton Street | Dixie Avenue | Floral Avenue | 0.20 |
East Race Street | Floral Avenue | Counts Street | 0.62 |
Scott Street | Ellis Street | East Canal Street | 0.46 |
Acadia Court | Cul-de-sac | Meadowpoint Drive | 0.10 |
Baywood Court | Cul-de-sac | Meadowpoint Drive | 0.10 |
Fox Harbor Drive | West Main Street | Section 8 | 0.60 |
Meadow Point Drive | Washington Road | South Stanfield Road | 2.00 |
Wyndham Court | Meadow Point Drive | Cul-de-sac | 0.10 |
South Stanfield Road | Commerce Center Blvd | Mckaig Road | 1.20 |
South Walnut Street | South Market Street | East West Street | 0.62 |
Arlington Drive | Mumford Drive | South Dorset Road | 0.22 |
Burch Court | South Dorset Road | Cul-de-sac | 0.08 |
Hawk Circle | South Dorset Road | Cul-de-sac | 0.24 |
Lexington Avenue | South Dorset Road | Mumford Drive | 0.24 |
Robert Court | Arlington Drive | Cul-de-sac | 0.06 |
Windridge Place | South Dorset Road | Cul-de-sac | 0.22 |
Carriage West Court | Parkwood Drive | Cul-de-sac | 0.18 |
Parkwood Drive | Washington Road | Carriage Crossing Way | 0.90 |
Conestoga Court | Carriage Crossing Way | Cul-de-sac | 0.08 |
Trade Square West | Surrey Road | North Dorset Road | 0.96 |
Surrey Road | Branford Road | North Dorset Road | 0.48 |
Gateshead Road | Branford Road | Surrey Road | 0.22 |
Total Paved Lane Miles | 13.14 |
Questions about the 2023 paving program can be directed to the Engineering Department at 937-339-9481.