At its January 21 meeting, Troy's City Council approved the bidding process for the 2025 paving program. Troy's 2025 approved budget includes $1,500,000 for repaving streets across the city during the upcoming summer. Contractors will have the opportunity to bid in the coming weeks.
The Engineering Department develops a list of paving priorities annually, prioritizing roads based on traffic load, road condition analysis, and the best options for repair or replacement. The following roads are prioritized for 2025.
Street | From | To | Lane Miles |
Aberdeen Court | Kings Chapel Drive | Cul-de-sac | 0.34 |
Foxchase Court East | Kings Chapel Drive | Cul-de-sac | 0.20 |
Foxchase Court West | Kings Chapel Drive | Cul-de-sac | 0.28 |
Galway Court | Kings Chapel Drive | Cul-de-sac | 0.18 |
Glascow Drive | St Andrews Drive | Aberdeen Court | 0.38 |
Glenmore Court | New Castle Drive | Cul-de-sac | 0.18 |
Highland Court | St Andrews Drive | Cul-de-sac | 0.08 |
Inverness Court | Kings Chapel Drive | Cul-de-sac | 0.28 |
Jean Circle | New Castle Drive | Cul-de-sac | 0.18 |
Kings Chapel Drive South | West Main Street | Dead End | 0.82 |
Kings Royal Drive | West Main Street | St Andrews Drive | 0.06 |
New Castle Drive | Inverness Court | Fox Harbor Drive | 0.68 |
St Andrews Drive | Fox Harbor Drive | Kings Chapel Drive | 0.86 |
St Andrews Drive | Kings Chapel Drive | Waterford Drive | 0.32 |
Thornhill Drive | Butt Joint at Fox Harbors | Kings Chapel Drive | 0.32 |
Thornhill Drive | Kings Chapel Drive | Westhaven Drive | 0.32 |
Waterford Drive | Kings Chapel Drive | Westhaven Drive | 0.32 |
Westhaven Drive | Dead End | Cul-de-sac | 0.62 |
DotCom Drive | West Main Street | Cul-de-sac | 0.16 |
Summit Avenue | Wayne Avenue | Dead End | 0.46 |
Ridgewood Drive | Summit Avenue | Cul-de-sac | 0.22 |
Westridge Drive | Summit Avenue | South Ridge Avenue | 0.40 |
Vornholl Street | West Market Street | Peters Avenue | 0.18 |
Park Avenue | West Market Street | Old Newton Pike | 0.16 |
Old Newton Pike | Peters Road | Dead End | 0.46 |
Fleet Road | Trade Square West | North Weston Road | 0.94 |
Branford Road | North Road | North Dorset Road | 1.34 |
North Dorset Road | West Main Street | Cornish Road | 1.06 |
Weston Road | West Main Street | North Road | 0.32 |
Amesbury Road | Dartmouth Road | Branford Road | 0.18 |
Banbury Road | North Dorset Road | Cul-de-sac | 0.34 |
Total Paved Lane Miles | 12.64 | ||
Questions about the paving program can be directed to the Engineering Department at 937-339-9481.